Apron Sizing & Fitting
Use our helpful guide below to help you select the best size and fit for your RADsafe apron.
| Size | Chest (A) | Waist (B) | Hips (C) | Vest Length (D) | Skirt Length (E) | Front/Wrap Length (F) |
|---|---|---|---|---|---|---|
| XX-Small | 80-88 | 66-74 | 81-87 | 60 | 55 | 95 |
| X-Small | 88-96 | 74-82 | 87-93 | 62 | 57 | 98 |
| Small | 96-104 | 82-90 | 93-99 | 63 | 58 | 100 |
| Medium | 104-112 | 90-98 | 99-105 | 65 | 60 | 104 |
| Large | 112-120 | 98-106 | 104-112 | 67 | 62 | 108 |
| X-Large | 120-128 | 106-114 | 112-120 | 69 | 64 | 111 |
| XX-Large | 128-136 | 114-122 | 120-128 | 71 | 66 | 115 |
| Size | Chest (A) | Waist (B) | Hips (C) | Vest Length (D) | Skirt Length (E) | Front/Wrap Length (F) |
|---|---|---|---|---|---|---|
| XX-Small | 74-82 | 54-62 | 74-82 | 52 | 52 | 90 |
| X-Small | 82-90 | 62-70 | 82-90 | 54 | 54 | 90 |
| Small | 90-98 | 70-78 | 90-98 | 55 | 55 | 92 |
| Medium | 98-106 | 78-86 | 98-106 | 57 | 57 | 94 |
| Large | 106-114 | 85-95 | 106-114 | 59 | 59 | 98 |
| X-Large | 113-123 | 95-105 | 113-123 | 61 | 61 | 102 |
| XX-Large | 123-133 | 105-115 | 123-133 | 63 | 63 | 106 |
How to Measure for Correct Fit
Below is a basic step-by-step guide on how to measure someone for a correct fit of a radiation protective apron. On the next page we have also provided a size guide so you can use the measurements you take to determine the correct size.
Chest Measurement
Measure around the largest circumference of the chest / bust area, keeping the tape parallel to the floor and with the person’s arms at their sides.
Waist Measurement
Measure around the smallest circumference of the torso. The waist level may dip in at the back.
Hips Measurement
Measure around the largest circumference of the hips and buttocks with the tape parallel to the floor; generally 20-23cm down from the waist measurement.
Front Apron Length Measurement
Measure from the top of the shoulder down over the chest / bust (nipple) to the desired length. Do not contour the tape measure in under the bust.
Vest Length Measurement
Measure from the top of the shoulder down over the chest / bust (nipple) to the desired length. Do not contour the tape measure in under the bust.
Skirt Length Measurement
Measure from the top of the pant line (waist) and over the outside of the hip down to the desired length.
Thyroid Sizing
| Size | Metric | Imperial |
|---|---|---|
| X-Small | 30cm – 38cm | 11.8″ – 15.0″ |
| Regular | 36cm – 44cm | 14.2″ – 17.3″ |
| X-Large | 42cm – 50cm | 16.5″ – 19.7″ |